Auburn - Brunswick - Freeport - Jay - Lewiston - Lisbon
Livermore Falls - Medomak Valley - OHHS (Oak Hill) - Rumford
As of July 1, 1998 - The State of Maine has made it mandatory for All Parents to be involved in their students Driver Education Course . Your child will definitely benefit from this. As a parent, you will have to be in the back seat for a half (1/2) hour during your child's ten (10) hours of driving, this is a State Mandate . We will not be able to issue a permit until you have done this.
The Driving Instructor will have a form that you will need to sign to show that your parental involvement has been completed.

Auburn
229 Center Street, Auburn (Roak Mall)
| Auburn | 229 Center Street, Auburn (Roak Mall) | ||
| Start Dates: | Weeks 1 - 3 | Week 4 | Times: |
| 2011 | |||
| 10/24 | Monday, Tuesday, Thursday | Monday | 5:00 PM - 8:00 PM |
| 12/5 | Monday, Tuesday, Thursday | Monday | 5:00 PM - 8:00 PM |
| 2012 | |||
| 1/2 | Monday, Tuesday, Thursday | Monday | 5:00 PM - 8:00 PM |
| 2/6 | Monday, Tuesday, Thursday | Monday | 5:00 PM - 8:00 PM |
| 3/5 | Monday, Tuesday, Thursday | Monday | 5:00 PM - 8:00 PM |
| 4/2 | Monday, Tuesday, Thursday | Monday | 5:00 PM - 8:00 PM |
| 5/7 | Monday, Tuesday, Thursday | Monday | 5:00 PM - 8:00 PM |
| 6/4 | Monday, Tuesday, Thursday | Monday | 5:00 PM - 8:00 PM |
| 7/9 | Monday, Tuesday, Thursday | Monday | 5:00 PM - 8:00 PM |
| 8/6 | Monday, Tuesday, Thursday | Monday | 5:00 PM - 8:00 PM |
| 9/3 | Monday, Tuesday, Thursday | Monday | 5:00 PM - 8:00 PM |
| 10/1 | Monday, Tuesday, Thursday | Monday | 5:00 PM - 8:00 PM |
| 11/5 | Monday, Tuesday, Thursday | Monday | 5:00 PM - 8:00 PM |
| 12/3 | Monday, Tuesday, Thursday | Monday | 5:00 PM - 8:00 PM |

Brunswick
124 Maine Street (Senter Place) Suite 110 , Brunswick, ME 04011
Toll Free: (800) 244-9290
| Brunswick | |||
| Start Dates: | Weeks 1 - 3 | Week 4 | Times: |
| 2011 | |||
| 10/10 | Monday, Tuesday, Thursday | Tuesday | 6:00 PM - 9:00 PM |
| 11/7 | Monday, Tuesday, Thursday | Tuesday | 6:00 PM - 9:00 PM |
| 12/5 | Monday, Tuesday, Thursday | Tuesday | 6:00 PM - 9:00 PM |
| 2012 | |||
| 1/2 | Monday, Tuesday, Thursday | Tuesday | 6:00 PM - 9:00 PM |
| 2/6 | Monday, Tuesday, Thursday | Tuesday | 6:00 PM - 9:00 PM |
| 3/5 | Monday, Tuesday, Thursday | Tuesday | 6:00 PM - 9:00 PM |
| 4/2 | Monday, Tuesday, Thursday | Tuesday | 6:00 PM - 9:00 PM |
| 5/7 | Monday, Tuesday, Thursday | Tuesday | 6:00 PM - 9:00 PM |
| 6/4 | Monday, Tuesday, Thursday | Tuesday | 6:00 PM - 9:00 PM |
| 7/9 | Monday, Tuesday, Thursday | Tuesday | 6:00 PM - 9:00 PM |
| 8/6 | Monday, Tuesday, Thursday | Tuesday | 6:00 PM - 9:00 PM |
| 9/3 | Monday, Tuesday, Thursday | Tuesday | 6:00 PM - 9:00 PM |
| 10/1 | Monday, Tuesday, Thursday | Tuesday | 6:00 PM - 9:00 PM |
| 11/5 | Monday, Tuesday, Thursday | Tuesday | 6:00 PM - 9:00 PM |
| 12/3 | Monday, Tuesday, Thursday | Tuesday | 6:00 PM - 9:00 PM |

Freeport
Freeport High School - 30 Holbrook Street, Freeport, Maine 04032
| Jay | |||
| Start Dates: | Weeks 1 - 3 | Times: | |
| 2011 | |||
| 11/1 | Tuesday, Wednesday, Thursday | Tuesday | 2:45 p.m. to 5:45 p.m. |
| 2012 | |||
| 1/3 | Tuesday, Wednesday, Thursday | Tuesday | 2:45 p.m. to 5:45 p.m. |
| 3/6 | Tuesday, Wednesday, Thursday | Tuesday | 2:45 p.m. to 5:45 p.m. |
| 5/1 | Tuesday, Wednesday, Thursday | Tuesday | 2:45 p.m. to 5:45 p.m. |
| 7/10 | Tuesday, Wednesday, Thursday | Tuesday | 2:45 p.m. to 5:45 p.m. |
| 9/4 | Tuesday, Wednesday, Thursday | Tuesday | 2:45 p.m. to 5:45 p.m. |
| 11/6 | Tuesday, Wednesday, Thursday | Tuesday | 2:45 p.m. to 5:45 p.m. |
| July Course: 9:00 a.m. to 12:00 p.m. |

Lewiston
334 East Ave, Lewiston, ME 04240 (Corner of East Ave. and Russell St.)
(207) 784-6245
| Lewiston | |||
| Start Dates: | Weeks 1 - 3 | Week 4 | Times: |
| 2011 | |||
| 10/24 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |
| 11/14 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |
| 12/5 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |
| 2012 | |||
| 1/2 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |
| 1/23 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |
| 2/13 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |
| 3/5 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |
| 3/26 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |
| 4/16 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |
| 5/7 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |
| 5/28 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |
| 6/18 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |
| 7/9 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |
| 7/30 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |
| 8/20 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |
| 9/10 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |
| 10/1 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |
| 10/22 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |
| 11/12 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |
| 12/3 | Monday, Tuesday, Thursday | Wednesday | 5:30 PM - 8:30 PM |

Lisbon
18 School Street, Lisbon Falls, ME 04252
(207) 784-6245
| Lisbon | |||
| Start Dates: | Weeks 1 - 3 | Week 4 | Times: |
| 2011 | |||
| 10-Oct | Monday, Tuesday, Thursday | Tuesday | 2:30 PM to 5:30 PM |
| 7-Nov | Monday, Tuesday, Thursday | Tuesday | 2:30 PM to 5:30 PM |
| 5-Dec | Monday, Tuesday, Thursday | Tuesday | 2:30 PM to 5:30 PM |
| 2012 | |||
| 2-Jan | Monday, Tuesday, Thursday | Tuesday | 2:30 PM to 5:30 PM |
| 6-Feb | Monday, Tuesday, Thursday | Tuesday | 2:30 PM to 5:30 PM |
| 5-Mar | Monday, Tuesday, Thursday | Tuesday | 2:30 PM to 5:30 PM |
| 2-Apr | Monday, Tuesday, Thursday | Tuesday | 2:30 PM to 5:30 PM |
| 7-May | Monday, Tuesday, Thursday | Tuesday | 2:30 PM to 5:30 PM |
| 4-Jun | Monday, Tuesday, Thursday | Tuesday | 2:30 PM to 5:30 PM |
| 9-Jul | Monday, Tuesday, Thursday | Tuesday | 2:30 PM to 5:30 PM |
| 6-Aug | Monday, Tuesday, Thursday | Tuesday | 2:30 PM to 5:30 PM |
| 3-Sep | Monday, Tuesday, Thursday | Tuesday | 2:30 PM to 5:30 PM |
| 1-Oct | Monday, Tuesday, Thursday | Tuesday | 2:30 PM to 5:30 PM |
| 5-Nov | Monday, Tuesday, Thursday | Tuesday | 2:30 PM to 5:30 PM |
| 3-Dec | Monday, Tuesday, Thursday | Tuesday | 2:30 PM to 5:30 PM |

Livermore Falls
Old Livermore Falls High School
| Livermore Falls | |||
| Start Dates: | Weeks 1 - 3 | Week 4 | Times: |
| 2011 | |||
| 29-Nov | Tuesday, Wednesday, Thursday | Tuesday | 2:45 p.m. to 5:45 p.m. |
| 2012 | |||
| 7-Feb | |||
| 3-Apr | Tuesday, Wednesday, Thursday | Tuesday | 2:45 p.m. to 5:45 p.m. |
| 5-Jun | Tuesday, Wednesday, Thursday | Tuesday | 2:45 p.m. to 5:45 p.m. |
| 7-Aug | Tuesday, Wednesday, Thursday | Tuesday | 2:45 p.m. to 5:45 p.m. |
| 2-Oct | Tuesday, Wednesday, Thursday | Tuesday | 2:45 p.m. to 5:45 p.m. |
| 4-Dec | Tuesday, Wednesday, Thursday | Tuesday | 2:45 p.m. to 5:45 p.m. |
| Aug Course: 9:00 a.m. to 12:00 p.m. |

Medomak Valley
Medomak Valley High School
| Medomak Valley | |||
| Start Dates: | Weeks 1 - 3 | Week 4 | Times: |
| 2011 | |||
| 11-Oct | Monday, Tuesday, Thursday | Monday | 2:30 p.m. to 5:30 p.m. |
| 7-Nov | Monday, Tuesday, Thursday | Monday | 2:30 p.m. to 5:30 p.m. |
| 5-Dec | Monday, Tuesday, Thursday | Monday | 2:30 p.m. to 5:30 p.m. |
| 2012 | |||
| 2-Jan | Monday, Tuesday, Thursday | Monday | 2:30 p.m. to 5:30 p.m. |
| 6-Feb | Monday, Tuesday, Thursday | Monday | 2:30 p.m. to 5:30 p.m. |
| 5-Mar | Monday, Tuesday, Thursday | Monday | 2:30 p.m. to 5:30 p.m. |
| 2-Apr | Monday, Tuesday, Thursday | Monday | 2:30 p.m. to 5:30 p.m. |
| 7-May | Monday, Tuesday, Thursday | Monday | 2:30 p.m. to 5:30 p.m. |
| 4-Jun | Monday, Tuesday, Thursday | Monday | 2:30 p.m. to 5:30 p.m. |
| 9-Jul | Monday, Tuesday, Thursday | Monday | 2:30 p.m. to 5:30 p.m. |
| 6-Aug | Monday, Tuesday, Thursday | Monday | 2:30 p.m. to 5:30 p.m. |
| 3-Sep | Monday, Tuesday, Thursday | Monday | 2:30 p.m. to 5:30 p.m. |
| 1-Oct | Monday, Tuesday, Thursday | Monday | 2:30 p.m. to 5:30 p.m. |
| 5-Nov | Monday, Tuesday, Thursday | Monday | 2:30 p.m. to 5:30 p.m. |
| 3-Dec | Monday, Tuesday, Thursday | Monday | 2:30 p.m. to 5:30 p.m. |
| July & Aug 11:00 a.m. to 2:00 p.m. | |||

OHHS
Oak Hill High School, Wales, ME
| OHHS (Oak Hill) | |||
| Start Dates: | Weeks 1 - 3 | Week 4 | Times: |
| 2011 | |||
| 11-Oct | Monday, Tuesday, Thursday | Monday | 3:00 p.m. to 6:00 p.m. |
| 31-Oct | Monday, Tuesday, Thursday | Monday | 3:00 p.m. to 6:00 p.m. |
| 2012 | |||
| 2-Jan | Monday, Tuesday, Thursday | Monday | 3:00 p.m. to 6:00 p.m. |
| 6-Feb | Monday, Tuesday, Thursday | Monday | 3:00 p.m. to 6:00 p.m. |
| 5-Mar | Monday, Tuesday, Thursday | Monday | 3:00 p.m. to 6:00 p.m. |
| 2-Apr | Monday, Tuesday, Thursday | Monday | 3:00 p.m. to 6:00 p.m. |
| 7-May | Monday, Tuesday, Thursday | Monday | 3:00 p.m. to 6:00 p.m. |
| 4-Jun | Monday, Tuesday, Thursday | Monday | 3:00 p.m. to 6:00 p.m. |
| 2-Jul | Monday, Tuesday, Thursday | Monday | 3:00 p.m. to 6:00 p.m. |
| 6-Aug | Monday, Tuesday, Thursday | Monday | 3:00 p.m. to 6:00 p.m. |
| 3-Sep | Monday, Tuesday, Thursday | Monday | 3:00 p.m. to 6:00 p.m. |
| 1-Oct | Monday, Tuesday, Thursday | Monday | 3:00 p.m. to 6:00 p.m. |
| 5-Nov | Monday, Tuesday, Thursday | Monday | 3:00 p.m. to 6:00 p.m. |
| 3-Dec | Monday, Tuesday, Thursday | Monday | 3:00 p.m. to 6:00 p.m. |
| July & Aug Course 9:00 a.m. to 12:00 p.m. | |||
| Rumford | |||
| Start Dates: | Weeks 1 - 3 | Week 4 | Times: |
| 2011 | |||
| 1-Nov | Tuesday, Wednesday, Thursday | Tuesday | 5:30 p.m. to 8:30 p.m. |
| 29-Nov | Tuesday, Wednesday, Thursday | Tuesday | 5:30 p.m. to 8:30 p.m. |
| 2012 | |||
| 3-Jan | Tuesday, Wednesday, Thursday | Tuesday | 5:30 p.m. to 8:30 p.m. |
| 7-Feb | Tuesday, Wednesday, Thursday | Tuesday | 5:30 p.m. to 8:30 p.m. |
| 6-Mar | Tuesday, Wednesday, Thursday | Tuesday | 5:30 p.m. to 8:30 p.m. |
| 3-Apr | Tuesday, Wednesday, Thursday | Tuesday | 5:30 p.m. to 8:30 p.m. |
| 1-May | Tuesday, Wednesday, Thursday | Tuesday | 5:30 p.m. to 8:30 p.m. |
| 5-Jun | Tuesday, Wednesday, Thursday | Tuesday | 5:30 p.m. to 8:30 p.m. |
| 10-Jul | Tuesday, Wednesday, Thursday | Tuesday | 5:30 p.m. to 8:30 p.m. |
| 7-Aug | Tuesday, Wednesday, Thursday | Tuesday | 5:30 p.m. to 8:30 p.m. |
| 4-Sep | Tuesday, Wednesday, Thursday | Tuesday | 5:30 p.m. to 8:30 p.m. |
| 2-Oct | Tuesday, Wednesday, Thursday | Tuesday | 5:30 p.m. to 8:30 p.m. |
| 6-Nov | Tuesday, Wednesday, Thursday | Tuesday | 5:30 p.m. to 8:30 p.m. |
| 4-Dec | Tuesday, Wednesday, Thursday | Tuesday | 5:30 p.m. to 8:30 p.m. |